Tweedekans
Afbeelding kan van het origineel afwijken.
€ 2.349,00
-Bespaar€ 170,00
€ 2.179,00
plus verzendkosten van€ 5,95
Prijs exclusief btw: € 1.800,83
Productomschrijving
Omschrijving Tweedekans artikel:
- De verpakking van dit artikel is licht beschadigd.
- Dit artikel is zo goed als nieuw.
- Dit artikel wordt geleverd inclusief alle toebehoren.
Mededeling: Dit artikel is retour gekomen.
Let op: Dit product is uitgesloten van nieuwe product promoties.
Specificaties
| Type | Gaming laptop | ||
| Kleur | Grijs | ||
| EAN | 4711387933411 | ||
| Fabrikantcode | GA403WP-QS005W | ||
| Serie | ROG Zephyrus G14 | ||
| AI-functie | Copilot+ | ||
| Processor | Naam | AMD Ryzen AI 9 HX 370 (12 cores / 24 threads) / Basissnelheid 2 GHz / Boost Klok 5,1 GHz | |
| AI/NPU | AMD Ryzen™ AI / Prestaties (TOPS) 50 | ||
| Geheugen | Capaciteit | Aanwezig | 32 GB (waarvan 32 GB permanent geïnstalleerd (onboard)) |
| Type | LPDDR5X (7500 MHz) | ||
| Ontwerp | SO-DIMM | ||
| Beeldscherm | Grootte | 35,6 cm (14 inch) | |
| Frequentie | 120 Hz | ||
| Resolutie | 2.880 x 1.800 pixels | ||
| Soort | OLED | ||
| Beeldverhouding | 16:10 | ||
| Type | Glare | ||
| Contrast | 1000000:1 | ||
| Helderheid | 500 cd/m² | ||
| Detail | ROG Nebula Display | ||
| HDR | Ja | ||
| Dolby Vision | Ja | ||
| G-Sync | Ja | ||
| DCI-P3 | 100 % Afdekking | ||
| Pantone validated | Ja | ||
| Pixelklasse | Type | 2 | |
| Details | Voor dit product geldt een klasse 2 pixelgarantie. Dit houdt in dat volgens de NEN / ISO normering 2 oplichtende of 2 zwarte pixels of 5 defecte subpixels mogen voorkomen. (Dit geldt per 1 miljoen pixels.) | ||
| Grafisch | Type | NVIDIA GeForce RTX 5070 Laptop-GPU | |
| Geheugen | 8 GB (GDDR7) | ||
| Vermogen | TGP | 75 Watt | |
| Dynamic Boost | 15 Watt | ||
| Max Power | 90 Watt | ||
| Boost Clock | 1.595 MHz | ||
| MUX Switch | Ja | ||
| Aansluitingen | 1x HDMI (HDMI versie: 2.1) | ||
| Aansluitingen | extern | 2x USB-A 3.2 (10 Gbit/s), 1x USB-C 3.2 (10 Gbit/s), 1x USB 4 (40 Gbit/s) | |
| De naam USB 3.2 (10 Gbit/s) is de nieuwe benaming van USB 3.1 Gen 2 en USB 3.1. | |||
| Opslagcapaciteit | Aantal | 1 | |
| Totale capaciteit | 1 TB | ||
| Opslag 1 | Capaciteit | 1 TB [M.2, via PCIe 4.0, SSD] | |
| Camera | Voorzijde | Aantal | 1 |
| Windows Hello | Ja | ||
| Infrarood | Ja | ||
| Bijzonderheden | 1080P Full HD | ||
| Geluid | Aansluitingen | 1x Hoofdtelefoon/microfoon combo poort | |
| Geluidschip | Smart Amp Technologie, Dolby Atmos | ||
| Speakers | 4.0 | ||
| Bijzonderheden | 4-speaker (dual-force woofer), 2 Tweeters | ||
| Microfoon | 3 stuk(s) | ||
| Microfoondetails | Array | ||
| Kaartlezer | microSD | ||
| Connectiviteit | WLAN | Wi-Fi 7 | |
| Bluetooth | Bluetooth 5.4 | ||
| Invoer | Toetsenbord | Lay-out | Engels International |
| Functies | QWERTY, 1-zone RGB | ||
| Muis | Touchpad | ||
| Verlichting | Behuizing | RGB | |
| Toetsenbord | RGB | ||
| Besturingssysteem | Windows 11 Home | ||
| Stroomvoorziening | Accu | Stroombron | Lithium-Ion |
| Aantal cellen | 4 st. | ||
| Capaciteit | 73 Wh | ||
| Oplaadmogelijkheid | USB-C-oplader | ||
| Beveiligingsfuncties | Licentie-/gegevensbescherming | Trusted Platform Module (TPM) | |
| Kenmerken | 1x USB 3.2 Gen 2 Type-C met ondersteuning beeldscherm / Power Delivery 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x Type-C USB 4 met ondersteuning DisplayPort™ / Power Delivery (data speed up to 40Gbps) - AURA SYNC: Slash Lighting | ||
| Accessoires | Meegeleverd | 200 W AC-adapter | |
| Afmetingen | Breedte: 311 mm x Hoogte: 16,3 mm x Diepte/lengte: 220 mm | ||
| Gewicht | 1,5 kg | ||
