JCB Toughphone P20 (Zwart, 6.6" FHD, 12 GB RAM, 512 GB ROM)
Afbeelding kan van het origineel afwijken.
€ 799,99
plus verzendkosten van€ 5,95
Prijs exclusief btw: € 661,15
Productomschrijving
Specificaties
| Kleur | Zwart | ||
| EAN | 5070002474685 | ||
| Fabrikantcode | JCBP20 | ||
| Chipset | MT6877 | ||
| Simkaartslot | Nano-SIM-Slot, Dual-SIM | ||
| Geheugen | Capaciteit | 11,979 GB | |
| Beeldscherm | Grootte | 16,7 cm (6,6 inch) | |
| Resolutie | 1.080 x 2.400 pixels | ||
| Frequentie | 120 Hz | ||
| Camera | Achterzijde | Aantal | 1 |
| Resolutie | 64 megapixels | ||
| Resolutie 2e camera | 8 megapixels | ||
| Resolutie 3e camera | 20 megapixels | ||
| Bijzonderheden | Thermal camera | ||
| Voorzijde | Aantal | 1 | |
| Resolutie | 20 megapixels | ||
| Connectiviteit | WLAN | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Bluetooth 5.0 | ||
| NFC | beschikbaar | ||
| Mobiele standaarden | 4G/LTE, 3G/UMTS | ||
| Mobiele netwerkstandaard | 5G N1 (2100 MHz), 5G N3 (1800 MHz), 5G N7 (2600 MHz), 5G N28 (700 MHz), 5G N38 (2600 MHz), 5G N41 (2500 MHz), 5G N77 (3700 MHz), 5G N78 (3500 MHz), 4G/LTE B1 (2100 MHz), 4G/LTE B2 (1900 MHz), 4G/LTE B3 (1800 MHz), 4G/LTE B4 (1700 MHz), 4G/LTE B5 (850 MHz), 4G/LTE B7 (2600 MHz), 4G/LTE B8 (900 MHz), 4G/LTE B12 (700 MHz), 4G/LTE B17 (700 MHz), 4G/LTE B18 (800 MHz), 4G/LTE B19 (850 MHz), 4G/LTE B20 (800 MHz), 4G/LTE B25 (1900 MHz), 4G/LTE B28 (700 MHz), 4G/LTE B34 (2000 MHz), 4G/LTE B38 (2600 MHz), 4G/LTE B39 (1900 MHz), 4G/LTE B40 (2300 MHz), 4G/LTE B41 (2500 MHz), 4G/LTE B66 (1700 MHz), GSM (1800 MHz), GSM (1900 MHz), GSM (850 MHz), GSM (900 MHz) | ||
| Locatiebepaling | GPS, GLONASS, Beidou, Galileo | ||
| Functies | Accelerometer, Kompas (magnetometer), Omgevingslichtsensor, 3-assige gyroscoop | ||
| Besturingssysteem | Android 14 | ||
| Stroomvoorziening | Accu | Capaciteit | 9800 mAh |
| Stand-by | Werking: tot 40 uur | ||
| Gegevens volgens de specificaties van de fabrikant. De werkelijke levensduur van de batterij kan variëren, afhankelijk van gebruikspatronen en systeeminstellingen. | |||
| Kenmerken | Ultra-robuuste duurzaamheid | 6,6 inch Full HD+ Gorilla Glass scherm | Krachtige prestaties | Batterijduur van meerdere dagen | Thermische camera met hoge resolutie | Veelzijdige temperatuurdetectie | Real-time analyse | 5G, Dual SIM & WiFi 6E | Professioneel camerasysteem | ||
| Overige informatie | CPU-kloksnelheid: 2x A78 2.4GHz, 6x A55 2.0GHz | Achtercamera 64MP + 8MP wide angle + 20MP night vision | Thermischev camera | Stand-bytijd: tot 50 dagen | Powerbank-functie | IMS-ondersteuning: VoLTE, VoWi-Fi | Wi-Fi-hotspot tot 8 verbindingen | GPS L1CA+L5, BeiDou B1I +B2a, Glonass L1OF, Galileo E1+e5a | Militaire specificatie MIL-STD 810H | IP69K, stofdicht, waterbestendig tot 1,2 m gedurende 60 minuten | Valtest: 1,8 m op beton | Naderingssensor Thermische camera: Warmtebeelddetector: Ongekoelde VOx-microbolometer Resolutie: 256 x 192 Pixelgrootte: 12µm Spectraal bereik: 8-14 µm Videoframesnelheid: 25 fps Meetbereik: Hoge versterking -15 °C tot 150 °C; Lage versterking 50 °C tot 550 °C Nauwkeurigheid: +/- 2% | ||
| Afmetingen | Breedte: 82 mm x Hoogte: 174 mm x Diepte/lengte: 18 mm | ||
| Gewicht | 390 gram | ||
